High Torque Orbital OMV Motors
Series: | OMV315, OMV400, OMV500, OMV630, OMV800, OMV1000 |
Displacement: | 315-1000ml/r |
Flange: | 4: 4-Ø18 Square-flangeØ200, pilot Ø160×11;W: 4-Ø18 Wheel-flange Ø224,pilot Ø180×10 |
Shaft: | A: Shaft Ø50 ,parallel key 14×9×70 |
Oil port: | D: G1 Manifold 4×M12, G1/4 |
Type | OMVOMVW
OMVS |
OMVOMVW
OMVS |
OMVOMVW
OMVS |
OMVOMVW
OMVS |
OMVOMVW
OMVS |
||
Motor size | 315 | 400 | 500 | 630 | 800 | ||
Geometric displacement | cm³ [in³] | 314.5 [19. 19] | 400.9 [24.46] | 499.6 [30.49] | 629.1 [38.39] | 801.8 [48.93] | |
Max. speed | min- 1 [rpm] | cont. | 510 | 500 | 400 | 315 | 250 |
int1) | 630 | 600 | 480 | 380 | 300 | ||
Max. torque | Nm [lbf·in] | cont. | 920 [8140] | 1180 [10440] | 1460 [12920] | 1660 [14690] | 1880 [16640] |
int.1) | 1110 [9820] | 1410 [12480] | 1760 [15580] | 1940 [17170] | 2110 [18680] | ||
Max. output | kW [hp] | cont. | 42.5 [57.0] | 53.5 [71.7] | 53.5 [71.7] | 48.0 [64.4] | 42.5 [57.0] |
int.1) | 51.0 [68.4] | 64.0 [85.8] | 64.0 [85.8] | 56.0 [75. 1] | 48.0 [64.4] | ||
Max. pressure drop | bar [psi] | cont. | 200 [2900] | 200 [2900] | 200 [2900] | 180 [2610] | 160 [2320] |
int.1) | 240 [3480] | 240 [3480] | 240 [3480] | 210 [3050] | 180 [2610] | ||
peak2) | 280 [4060] | 280 [4060] | 280 [4060] | 240 [3480] | 210 [3050] | ||
Max. oil flow | l/min[USgal/
min] |
cont. | 160 [42.3] | 200 [52.8] | 200 [52.8] | 200 [52.8] | 200 [52.8] |
int.1) | 200 [52.8] | 240 [63.4] | 240 [63.4] | 240 [63.4] | 240 [63.4] | ||
Max. starting pressure with unloaded shaft | bar [psi] | 8 [116] | 8 [116] | 8 [116] | 8 [116] | 8 [116] | |
Min. starting torque | at max. press. drop cont. Nm [lbf·in] | 710 [6280] | 910 [8050] | 1130 [10000] | 1330 [11770] | 1510 [13360] | |
at max. press. drop int.1) Nm [lbf·in] | 850 [7520] | 1090 [9650] | 1360 [12040] | 1550 [13720] | 1700 [15050] |
1) Intermittent operation: the permissible values may occur for max. 10% of every minute.
2) Peak load: The permissible values may occur for max. 1% of every minute.
For max. permissible combination of flow and pressure, see function diagram for actual motor.
Maximum permissible shaft seal pressure
Motorwithcheckvalvesandwithoutuseofdrainconnection
The pressure on the shaft seal never exceeds the pressure in the return line.
• Displacement [cm³/rev] [Min] 315
• Displacement [cm³/rev] [Max] 800
• Displacement [in³/rev] [Min] 19.22
• Displacement [in³/rev] [Max] 48.82
• Continuous oil flow [L/min] [Max] 200
• Continuous oil flow [gal/min] [Max] 53
• Intermediate output [hp] [Max] 86
• Intermediate output [kW] [Max] 64
• Intermediate pressure drop [bar] [Max] 240
• Intermediate pressure drop [psi] [Max] 3480
POOCCA Hydraulic is a comprehensive hydraulic enterprise integrating R&D, manufacturing, maintenance and sales of hydraulic pumps, motors and valves.
It has more than 20 years of experience focusing on the global hydraulic market. The main products are plunger pumps, gear pumps, vane pumps, motors, hydraulic valves.
POOCCA can provide professional hydraulic solutions and high-quality and inexpensive products to meet every customer.
As a competent manufacturer of diversified Hydraulic Pumps, we are thriving across the globe and we are happy to share the overwhelming positive feedback we have received from satisfied customers across the globe. Our products have won accolades for their superior quality and performance. Consistent positive reviews reflect the trust and satisfaction customers experience after making a purchase.
Join our customers and experience the excellence that sets us apart. Your trust is our motivation and we look forward to exceeding your expectations with our POOCCA hydraulic pump solutions.