Eaton Vickers Piston Pump PVE Industrial Pumps
Displacement, Speed, and
Pressure Ratings |
||||||
Model Code |
Displacement cm3/r (in3/r)
Shaft End Pump Cover End Pump |
Rated Input
Speed (At 0 psig Inlet) |
Maximum Pressure bar (psi) | |||
Shaft End Cover End | ||||||
PVE12 | 25 (1.54) | — | 3000 | 207 (3000) | — | |
PVE19 | 41 (2.50) | — | 2400 | 207 (3000) | — | |
PVE21 | 45 (2.75) | — | 2400 | 186 (2700) | — | |
PVE41-25V40M (mobile) | 41 (2.50) 40 (2.44) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V45M (mobile) | 41 (2.50) 45 (2.75) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V55M (mobile) | 41 (2.50) 55 (3.36) | 2400 | 207 (3000) | 207 | (3000) | |
PVE41-25V67M (mobile) | 41 (2.50) 67 (4.09) | 2400 | 207 (3000) | 207 | (3000) | |
PVE45-25V40M (mobile) | 45 (2.75) 40 (2.44) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V45M (mobile) | 45 (2.75) 45 (2.75) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V55M (mobile) | 45 (2.75) 55 (3.36) | 2400 | 186 (2700) | 207 | (3000) | |
PVE45-25V67M (mobile) | 45 (2.75) 67 (4.09) | 2400 | 186 (2700) | 207 | (3000) | |
PVE41-25V40I (quieted) | 41 (2.50) 40 (2.44) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V45I (quieted) | 41 (2.50) 45 (2.75) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V55I (quieted) | 41 (2.50) 55 (3.36) | 1800 | 207 (3000) | 172 | (2500) | |
PVE41-25V67I (quieted) | 41 (2.50) 67 (4.09) | 1800 | 207 (3000) | 172 | (2500) |
** Inline, variable displacement pump
** Three displacement sizes
** Displacement is varied by pressure/flow compensator controls
** Optional controls for maximum operating flexibility
** Thru-drive available on PVE 19/21
** Unique integrated pump package also available
PVE Integrated Pump
A unique integrated pump package is also available.This package includes a 72 or 79 l/min (19 or 21 USgpm at 1800 r/min) PVE piston pump and a 25V fixed intra-vane pump in a single inlet, double outlet ported unit. This compact package is used in a wide variety of circuits with both fixed and variable flow requirements. The result is lower installed costs as only one mounting pad and one inlet line are needed for the two independent pumps.
As a competent manufacturer of diversified Hydraulic Pumps, we are thriving across the globe and we are happy to share the overwhelming positive feedback we have received from satisfied customers across the globe. Our products have won accolades for their superior quality and performance. Consistent positive reviews reflect the trust and satisfaction customers experience after making a purchase.
Join our customers and experience the excellence that sets us apart. Your trust is our motivation and we look forward to exceeding your expectations with our POOCCA hydraulic pump solutions.